An unusual heading to grab the attention? We take a brief deep dive into past loss of earnings workings and show how the common methodology misses a trick.
Traditionally loss of earnings are calculated by collating payslips for the last thirteen weeks of employment before an accident, calculating the average net pay, assuming that the average net pay would have continued but for that accident and then deducting any net pay received in the absence.
Strictly this may overstate the loss and an alternative calculation, which takes into account liability for income tax for the relevant tax year the loss falls in, can prove to be a more accurate demonstration of the loss actually sustained.
This calculation looks at the net amount which the claimant would have earned, but for the accident, in each tax year concerned.
By only taking into account average pre-accident net figures to calculate loss of earnings, this can inflate the net loss figure as it does not reflect the reduction in tax deductions after a return to work. If this is not taken into account then the claimant is overcompensated.
Example:
Pay Date | Gross Pay (£) | Tax (£) | NI (£) | Deductions(£) | Net Pay (£) |
April 2017 | 2916.67 | 391.67 | 268.36 | 660.03 | 2256.64 |
May 2017 | 2916.67 | 391.67 | 268.36 | 660.03 | 2256.64 |
June 2017 | 2916.67 | 391.67 | 268.36 | 660.03 | 2256.64 |
July 2017 | 2916.67 | 391.67 | 268.36 | 660.03 | 2256.64 |
Aug 2017 | 2916.67 | 391.67 | 268.36 | 660.03 | 2256.64 |
Sept 2017 | 1118.87 | 91.74 | 76.22 | 167.96 | 950.91 |
Oct 2017 | 520.09 | 42.64 | 35.43 | 78.07 | 442.02 |
Nov 2017 | 1179.18 | 96.7 | 80.33 | 177.03 | 1002.15 |
Dec 2017 | 2916.67 | 331.05 | 243.68 | 574.73 | 2341.94 |
Jan 2018 | 2916.67 | 331.05 | 243.68 | 574.73 | 2341.94 |
Feb 2018 | 2916.67 | 331.05 | 243.68 | 574.73 | 2341.94 |
Mar 2018 | 2916.67 | 331.05 | 243.68 | 574.73 | 2341.94 |
TOTAL | 29,068.17 | 3513.63 | 2508.5 | 6022.13 | 23,046.04 |
The traditional loss of earnings calculation sees loss of earnings at £4,374.64
However, a loss of earnings calculation based on the tax liability for the year would equal £4,033.64 (£341.20 less than the traditional calculation)
Whilst the sums involved are modest on this example, in longer periods of loss or higher earnings the sums could be material and in any event “every little helps!”
For more information, please contact Kayla Rees, Solicitor.
Kayla Rees
The service you deliver is integral to the success of your business. With the right technology, we can help you to heighten your customer experience, improve underwriting performance, and streamline processes.